Facts about the transport from Mysore to Karnataka
| Cheapest Transport | $8 |
| Fastest Transport | 5h 46m |
| Earliest Departure | 5:40 AM |
| Latest Departure | 6:50 PM |
| Departures per day | 3 |
| Distance | 289 kilometers |
| Transport Companies | Indian Railways, TaxiBazaar |

| Type | Operator | Class | Departure Time | Arrival Time | Price | Rating |
|---|---|---|---|---|---|---|
Taxi | TravelODesk India | Comfort 3pax | Any time | +5h 30m | $160.00 | |
Bus | Saam Bus | AC Sleeper | 00:30 | 02:30 | $11.43 | |
Bus | Saam Bus | A/C Semi Sleeper | 01:20 | 03:00 | $8.71 | |
Bus | Sri Sugam Bus | AC Sleeper | 01:45 | 03:45 | $7.99 | |
Train | Indian Railways | 2S - Second Sitting Class | 05:40 | 19:09 | $2.59 | |
Train | Indian Railways | CC - AC Chair Class | 06:00 | 06:34 | $3.27 | |
Bus | India Travels | Non-AC Seater | 09:00 | 21:30 | $3.43 | |
Bus | Sri Krishna Travels | Non-AC Sleeper | 09:30 | 18:45 | $20.57 | |
Bus | Kaveri Travelsist | Non-AC Sleeper | 10:00 | 18:45 | $20.57 | |
Bus | Arya Travels | AC Seater | 11:30 | 13:30 | $7.94 | |
Bus | Kaveri Travelsist | AC Sleeper | 12:55 | 20:30 | $16.00 | |
Bus | VRL Travel | AC Sleeper | 14:30 | 00:00 | $22.86 | |
Bus | Sea Bird Tourist | AC Sleeper | 15:30 | 01:15 | $22.86 | |
Bus | Vkv Travels | AC Sleeper | 15:55 | 17:55 | $5.60 | |
Bus | Vkv Travels | AC Sleeper | 16:25 | 18:20 | $6.17 | |
Bus | VRL Travel | AC Seater | 17:00 | 02:00 | $16.00 | |
Bus | Sea Bird Tourist | Non-AC Sleeper | 17:30 | 01:30 | $11.43 | |
Bus | Go Tour Travels and Holidays | AC Sleeper | 18:30 | 20:40 | $17.59 | |
Train | Indian Railways | 1A - AC First Class Sleeper | 18:50 | 07:43 | $23.57 | |
Train | Indian Railways | 1A - AC First Class Sleeper | 19:10 | 03:43 | $22.70 |
When you want to get from Mysore to Karnataka, you have a few options to consider. Traveling between these destinations is possible by different means of transport:
If you’re looking for a quick trip, it’s recommended that you use Taxi. However, if you’d rather take your time with a slower, more affordable travel option, you can book a Train ticket.
The cost of travel will depend on the means of transport you choose for your trip. A taxi ticket is the most expensive option - it will cost you about USD 326.63. If you want to save on transportation, it’s better to take a taxi as a taxi ticket costs as low as USD 217.64.
If you’re traveling by land, it’s important to know the distance from Mysore to Karnataka. Your trip will be a total of 180 miles (289 km). The flying distance is 180 miles (289 km).
The travel time from Mysore to Karnataka can vary depending on the mode of transportation you choose. All things considered, the whole journey should take from 6 to 13 hours.
The cost of the trip from Mysore to Karnataka varies according to what means of transport you choose for your journey. The most affordable operator is TaxiBazaar: travelling by taxi expect to pay as low as USD 217.64 for your ticket.
However, if you’re after more upscale travel . The most expensive variant is to opt for a taxi - a one-way taxi ticket can cost as much as USD 326.63.
Here is a chart of the average ticket prices and transportation options available from Mysore to Karnataka:
You can order a taxi, too - an estimated cost of the ride is from USD 217.64 to USD 326.63.
Depending on your choice of transportation, the number of daily trips varies.
Depending on the route, it might cost as much as USD 217.64.
Things to remember: It's a good idea to follow the route on Google Maps or any other GPS navigator.
If you’re in for a premium experience, consider getting a first class ticket. The price of first class tickets may include Wifi, and a choice of snacks and drinks..
How to choose the most convenient way of travel from Mysore to Karnataka? In order to make your choice of transportation easier, we asked 1000 users to range their preferences for this route. Here are the results of the poll:
| Cheapest Transport | $8 |
| Fastest Transport | 5h 46m |
| Earliest Departure | 5:40 AM |
| Latest Departure | 6:50 PM |
| Departures per day | 3 |
| Distance | 289 kilometers |
| Transport Companies | Indian Railways, TaxiBazaar |