Facts about the transport from Lucknow to Sultanpur
| Cheapest Transport | $5 |
| Fastest Transport | 1h 51m |
| Earliest Departure | 12:35 AM |
| Latest Departure | 11:20 PM |
| Departures per day | 11 |
| Distance | 93 kilometers |
| Transport Companies | Indian Railways |

| Type | Operator | Class | Departure Time | Arrival Time | Price | Rating |
|---|---|---|---|---|---|---|
Taxi | TaxiBazaar | SUV 6pax | Any time | +2h 25m | $50.40 | |
Bus | UPSRTC | AC Semi Sleeper | 00:30 | 04:47 | $3.27 | |
Bus | Kashi Vishwanath | AC Seater | 01:00 | 04:00 | $38.59 | |
Bus | UPSRTC | Non-AC Seater | 01:30 | 04:00 | $2.60 | |
Bus | Jmd Travels | AC Seater | 02:00 | 05:00 | $18.73 | |
Bus | Captain Tour And Travels | AC Seater | 02:20 | 04:20 | $44.09 | |
Bus | Aadishakti Travels | AC Seater | 02:50 | 04:50 | $11.03 | |
Train | Indian Railways | SL - Sleeper Class | 03:15 | 05:11 | $2.02 | |
Bus | Bt Travels Brham Tour | AC Seater | 03:50 | 06:00 | $12.45 | |
Bus | Kashi Vishwanath | AC Seater | 04:15 | 07:00 | $11.01 | |
Bus | Kashi Vishwanath | AC Seater | 04:50 | 07:00 | $44.09 | |
Bus | Chintamani Travels | AC Seater | 05:10 | 09:50 | $16.53 | |
Bus | UPSRTC | Non-AC Seater | 05:30 | 09:42 | $2.60 | |
Bus | Sai Ganraj Travels | AC Semi Sleeper | 05:50 | 08:59 | $18.73 | |
Bus | Krishna Travels | AC Seater | 06:15 | 09:10 | $18.73 | |
Train | Indian Railways | 2A - AC 2-Tier Sleeper | 07:05 | 10:40 | $7.83 | |
Bus | UPSRTC | Non-AC Seater | 07:30 | 10:40 | $2.60 | |
Train | Indian Railways | 3E - AC 3-Tier Economy Sleeper | 08:10 | 10:21 | $5.83 | |
Bus | UPSRTC | Non-AC Seater | 08:30 | 12:00 | $2.60 | |
Bus | UPSRTC | Non-AC Seater | 09:00 | 14:10 | $2.60 |
When you want to get from Lucknow to Sultanpur, your choices are limited. There is only one option we offer for this route:
The overland distance from Lucknow to Sultanpur is 58 miles (93 km).
The flying distance is 58 miles (93 km).
The travel time from Lucknow to Sultanpur takes approximately 4 hours.
To get from Lucknow to Sultanpur prepare to shell out about USD 4.65 for your ticket.
Trains always run on a set schedule - there are 11 departures a day.
While train is the only option we offer for this route, these simple tips and recommendations will help enhance your travel experience.
Up to now, 551 booked train tickets from Lucknow to Sultanpur through our service. You can check reviews above.
| Cheapest Transport | $5 |
| Fastest Transport | 1h 51m |
| Earliest Departure | 12:35 AM |
| Latest Departure | 11:20 PM |
| Departures per day | 11 |
| Distance | 93 kilometers |
| Transport Companies | Indian Railways |