Facts about the ferry from Marseille to Ajaccio
| Cheapest Ferry | $89 |
| Fastest Ferry | 13h 15m |
| Earliest Ferry | 6:15 PM |
| Latest Ferry | 6:15 PM |
| Daily Ferry Routes | 1 |
| Distance | 663 kilometers |
| Ferry Companies |

| Operator | Class | Departure Time | Arrival Time | Price | Rating |
|---|---|---|---|---|---|
Corsica Linea | Reserved Seat Not Allocated | 08:00 | 19:00 | $59.27 | |
Corsica Linea | Reserved Seat Reclining | 08:00 | 19:00 | $66.24 | |
Corsica Linea | Reserved Seat Reclining | 09:00 | 20:01 | $75.54 | |
Corsica Linea | Reserved Seat Not Allocated | 09:00 | 20:01 | $47.65 | |
La Meridionale | Deck Seat | 10:30 | 21:30 | $47.65 | |
La Meridionale | Reserved Seat Reclining | 10:30 | 21:30 | $55.78 | |
La Meridionale | High Speed Ferry | 10:30 | 21:30 | $37.19 | |
Corsica Linea | Reserved Seat Not Allocated | 18:15 | 07:00 | $47.06 | |
La Meridionale | Reserved Seat Reclining | 18:15 | 07:00 | $110.40 | |
Corsica Linea | Reserved Seat Reclining | 18:15 | 07:00 | $105.17 |
Travelling between Marseille and Ajaccio on a ferry is quite convenient. A ferry journey gives you a chance to experience some beautiful scenery while moving from Marseille to Ajaccio. To find the most scenic and comfortable trips within your price range, make sure you book in advance.
The distance between Marseille and Ajaccio by ferry is 441 miles (709 kilometers). The ferry trip may not cover the shortest route between these two points but it makes for a very memorable travel experience.
Based on the distance and the average speed of the boat, it normally takes around 13h 15m to get from Marseille to Ajaccio. Keep in mind, however, that travel time will heavily depend on weather conditions and the type of the vessel..
As it is considered to be a premium way of transportation for many tourists, a ferry ticket from Marseille to Ajaccio comes at a price – expect to shell out from USD 88.32 up.
If you’re traveling with a child under 14 y.o., most boat companies provide discounts for a ferry ticket.
When choosing a boat company from the Marseille to Ajaccio timetable, make sure you consider the following:
| Cheapest Ferry | $89 |
| Fastest Ferry | 13h 15m |
| Earliest Ferry | 6:15 PM |
| Latest Ferry | 6:15 PM |
| Daily Ferry Routes | 1 |
| Distance | 663 kilometers |
| Ferry Companies |