Surfers Paradise Gold Coast, Gold Coast City
Transit Centre, 10 Beach Rd, Bays 8 & 9 At Back Of Building
Departures - 04:58
Origin | Destination | Departures | Arrivals |
Surfers Paradise Gold Coast, Gold Coast City | Brisbane Coach Terminal | 09:00 | 10:30 |
Surfers Paradise Gold Coast, Gold Coast City | Brisbane Coach Terminal | 12:00 | 13:30 |
Surfers Paradise Gold Coast, Gold Coast City | Brisbane Coach Terminal | 17:45 | 19:00 |
Surfers Paradise Gold Coast, Gold Coast City | Byron Bay, Byron Bay NSW | 08:20 | 11:15 |
Surfers Paradise Gold Coast, Gold Coast City | Byron Bay, Byron Bay NSW | 12:15 | 15:00 |
Surfers Paradise Gold Coast, Gold Coast City | Byron Bay, Byron Bay NSW | 15:20 | 18:15 |
Surfers Paradise Gold Coast, Gold Coast City | Coffs Harbour | 08:20 | 16:10 |
Surfers Paradise Gold Coast, Gold Coast City | Brisbane Coach Terminal | 12:00 | 13:30 |
Surfers Paradise Gold Coast, Gold Coast City | Byron Bay, Byron Bay NSW | 15:50 | 18:45 |
Surfers Paradise Gold Coast, Gold Coast City | Coffs Harbour | 15:50 | 23:40 |
Nearest Stations
Type | Name | km |
Train | Cavill Avenue, Surfers Paradise | 0.2 |
Train | Surfers Paradise | 0.5 |
Bus | Gold Coast Anacapri Holiday, Gold Coast City | 0.7 |
Train | Cypress Avenue, Surfers Paradise | 0.7 |
Train | Northcliffe, Surfers Paradise | 0.9 |